IWXXM-Details
On this page you will find information on the currently valid versions of the IWXXM-schemas as well as a table with TAC-message headers for OPMET-data and correcponding IWXXM-header.
If you want to have more information presented on this page, feel free to contact your responsible ROC.
Currently valid IWXXM-schema versions
The following table is based on information available on the 19.12.2022 and taken from the WMO-Community website.
IWXXM-Version | METAR/SPECI | TAF | SIGMET | AIRMET | TCA | VAA | SWA | WAFS SIGWX F/C | VONA | QVA | Requirements |
---|---|---|---|---|---|---|---|---|---|---|---|
1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | AMD76 (14. Nov. 2013) |
2.1.0 | 2.1.0 | 2.1.0 | 2.1.0 | 2.1.0 | 2.1.0 | 2.1.0 | N/A | N/A | N/A | N/A | AMD77 (10. Nov. 2016) |
3.0.0 | 3.0.0 | 3.0.0 | 3.0.0 | 3.0.0 | 3.0.0 | 3.0.0 | 3.0.0 | N/A | N/A | N/A | AMD78 (08. Nov. 2018) |
New versioning schema introduced | |||||||||||
2021-2 | 3.1.0 | 3.0.1 | 4.0.0 | 3.1.0 | 3.1.0 | 3.1.0 | 3.0.1 | 1.0.0 | N/A | N/A | AMD79 & AMD80 (05. Nov. 2020) |
2023-1 | 3.1.0 | 3.0.1 | 4.0.1 | 3.1.1 | 3.1.0 | 3.1.0 | 3.0.1 | 1.1.0 | N/A | N/A | AMD79 & AMD80 (05. Nov. 2020) |
2025-2RC1 | 3.2.0RC1 | 3.0.1 | 4.0.1 | 3.1.1 | 3.1.0 | 3.2.0RC1 | 3.1.0RC1 | 1.1.1RC1 | 1.0.0RC1 | 1.0.0RC1 | AMD82 (Nov. 2025) |
OPMET-Data Header Information
The following table provides information on the first two letters of the buleltins headers (T1T2) for TAC-OPMET data and the corresponding IWXXM-versions (where applicable).
Message Type | TT (TAC) | TT (IWXXM) |
---|---|---|
METAR/SPECI | SA/SP | LA/LP |
9 HR TAF | FC | LC |
24/30 HR TAF | FT | LT |
SIGMET | WS | LS |
Tropical Cyclone SIGMET | WC | LY |
Volcanic Ash SIGMET | WV | LV |
AIRMET | WA | LW |
GAMET | FA | N/A |
Special AIREP (ARS) | UA | N/A |
Volcanic Ash Advisory | FV | LU |
Tropical Cyclone Advisory | FK | LK |
Space Weather Advisory | FN | LN |